Home >>Plants >> Morus alba L.

Morus alba L.

Morus alba L.

Morus alba, known as white mulberry, is a short-lived, fast-growing, small to medium sized mulberry tree, which grows to 10–20 m tall. The species is native to northern China, and is widely cultivated and naturalized elsewhere. Leaves extract of Morusalba exhibited inhibitory activities against α-glucosidase and tyrosinase. Bioactive constituents were isolated from extracts by bioassay-guided fractionation. One new stable and two pairs of new interconvertible flavanes were isolated. Possible scheme for the interconversion was illustrated. In traditional Chinese medicine, the fruit is used to treat prematurely grey hair, to "tonify" the blood, and treat constipation and diabetes. The bark is used to treat cough, wheezing, edema, and to promote urination. It is also used to treat fever, headache, red dry and sore eyes. The root bark of Morus alba (Moraceae) has been used as a traditional medicine in Asian countries.

Products from  Morus alba L.

  1. Cat.No. Product Name CAS Number COA
  2. BCN4470 Scopoletin 92-61-5 PDF
  3. BCN4165 Morusin 62596-29-6 PDF
  4. BCN6343 Mulberroside A 102841-42-9 PDF
  5. BCN6344 Mulberroside C 102841-43-0 PDF
  6. BCN6350 Sanggenone C 80651-76-9 PDF
  7. BCN1194 Sanggenone D 81422-93-7 PDF
  8. BCN3373 Sanggenone K 86450-77-3 PDF
  9. BCN1028 Morin 480-16-0 PDF
  10. BCN1032 1-Deoxynojirimycin 19130-96-2 PDF
  11. BCN4168 Morusinol 62949-93-3 PDF
  12. BCN4167 Mulberrin 62949-79-5 PDF
  13. BCN3463 Icariside I 56725-99-6 PDF
  14. BCN4254 Moracin C 69120-06-5 PDF
  15. BCN4255 Moracin D 69120-07-6 PDF
  16. BCN3292 Moracin M 56317-21-6 PDF
  17. BCN3291 Moracin T 1146113-27-0 PDF
  18. BCN3287 Kuwanon E 68401-05-8 PDF
  19. BCN3374 Cyclomulberrin 19275-51-5 PDF
  20. BCN4610 Cyclomorusin 62596-34-3 PDF
  21. BCN3601 Neocyclomorusin 62596-35-4 PDF
  22. BCN3693 Mulberrofuran G 87085-00-5 PDF
  23. BCN3677 Mulberrofuran A 68978-04-1 PDF
  24. BCN3371 Mulberrofuran H 89199-99-5 PDF
  25. BCN4652 5,7-Dihydroxychromone 31721-94-5 PDF
  26. BCN4477 Umbelliferone 93-35-6 PDF
  27. BCN5388 Luteolin-7-O-glucoside 5373-11-5 PDF
  28. BCN2296 Kaempferol-7-O-D-glucopyranoside 16290-07-6 PDF
  29. BCN1684 Rutin 153-18-4 PDF
  30. BCN6049 Quercetin 117-39-5 PDF
  31. BCN5569 Isoquercitrin 482-35-9 PDF
  32. BCN3431 Inokosterone 15130-85-5 PDF
  33. BCN3181 Campesterol 474-62-4 PDF
  34. BCN3692 Sanggenol L 329319-20-2 PDF
  35. BCN1451 5,7,2',4'-Tetrahydroxy-3-geranylflavone 376361-87-4 PDF
  36. BCN1448 Oxyresveratrol 2-O-beta-D-glucopyranoside 392274-22-5 PDF
  37. BCN5457 Dadahol A 405281-76-7 PDF
  38. BCN1888 8-Azabicyclo-3.2.1-octan-3-ol 501-33-7 PDF
  39. BCN5651 Maclurin 519-34-6 PDF
  40. BCN1601 5'-Geranyl-5,7,2',4'-tetrahydroxyflavone 1221762-70-4 PDF
  41. BCN3484 3-O-Caffeoylquinic acid methyl ester 123483-19-2 PDF
  42. BCN3941 Kuwanol C 123702-94-3 PDF
  43. BCN4004 Moracin O 123702-97-6 PDF
  44. BCN3570 Cathayanon H 1303438-51-8 PDF
  45. BCN3678 Cathayanon I 1303438-52-9 PDF
  46. BCN1884 Calystegine A3 131580-36-4 PDF
  47. BCN1583 3'-Geranyl-3-prenyl-2',4',5,7-tetrahydroxyflavone 1334309-44-2 PDF
  48. BCN4766 Sanggenol P 1351931-30-0 PDF
  49. BCN1566 Oxyresveratrol 3'-O-beta-D-glucopyranoside 144525-40-6 PDF
  50. BCN3375 Cyclocommunol 145643-96-5 PDF
  51. BCN1887 Calystegine A5 165905-26-0 PDF
  52. BCN3602 Sanggenol A 174423-30-4 PDF
  53. BCN1866 Calystegine N1 177794-03-5 PDF
  54. BCN1886 Calystegine A6 177794-04-6 PDF
  55. BCN1149 Dihydromorin 18422-83-8 PDF
  56. BCN2908 Mulberroside F 193483-95-3 PDF
  57. BCN1885 Calystegine A7 197565-90-5 PDF
  58. BCN3289 Moracin P 102841-46-3 PDF
  59. BCN2626 Deoxynojirimycin hydrochloride 73285-50-4 PDF
  60. BCN3290 Albanin A 73343-42-7 PDF
  61. BCN4311 Morachalcone A 76472-88-3 PDF
  62. BCN4032 Mulberrofuran C 77996-04-4 PDF
  63. BCN4846 Sanggenon N 92280-12-1 PDF